
2025 Husqvarna TE 300 PRO
Special Financing Available!
0% / No Payments for 60 Days, then 5.99% for up to 48 Months
*Financing subject to credit approval. Terms and conditions may apply.
*Offers are updated monthly. Contact Kurt for the latest information and full details. Don’t miss out on our latest deals.
*Plus freight: $650
Beyond its new and distinctive styling, the TE 300 Pro Series is expertly assembled with the very best competition-focused Technical Accessories, all chosen for their performance-enhancing capabilities. The outstanding machine continues to offer all riders an unparalleled riding experience. Thanks to its Throttle Body Injection (TBI), the TE 300 Pro Series delivers best-in-class rideability while the compliant steel frame and updated WP forks elevate comfort and handling. Multiple electronic rider aids allow for true personalization with all options easy to activate ensuring maximum performance in all conditions.
Technical Specifications
Engine
| Design | 1-Cylinder, 2-Stroke Engine |
| Displacement | 293.2 cm³ |
| Bore | 72 mm |
| Stroke | 72 mm |
| Starter | Electric Starter |
| Transmission | 6-Speed |
| Clutch | Wet, DDS Multi-Disc Clutch, Brembo Hydraulics |
| Primary Drive | 26:72 |
| Secondary Gear Ratio | 14:50 |
| EMS | Vitesco Technologies EMS |
| Fuel-Mixture Generation | Keihin EFI, Throttle Body 39 mm |
| Cooling | Liquid Cooled |
| Battery Capacity | 2 Ah |
Chassis & Brakes
| Frame Design | Central Double-Cradle-Type 25CrMo4 Steel |
| Front Suspension | WP XACT-USD, Ø 48 mm |
| Rear Suspension | WP XACT Monoshock with Linkage |
| Suspension Travel (Front) | 300 mm |
| Suspension Travel (Rear) | 300 mm |
| Front Brake | Disc Brake, 260 mm Diameter |
| Rear Brake | Disc Brake, 220 mm Diameter |
| Chain | 520 X-Ring |
| Handlebar | Pro Taper, Aluminium Ø 28/22 mm |
| Wheelbase | 1,489 mm |
| Ground Clearance | 354 mm |
| Seat Height | 952 mm |
| Weight (without fuel) | 108.5 kg |
| Tank Capacity (approx.) | 8.5 l |
| Tyre Dimensions (Front/Rear) | 80/100; 110/100 |
| Wheels (Front/Rear) | 1.60 x 21"; 2.15 x 18" |
| Steering Head Angle | 63.9 ° |
| Rear Subframe Design | Aluminium-reinforced Polyamide |
| Silencer | Aluminium |
Original: $18,873.00
-70%$18,873.00
$5,661.90More Images





2025 Husqvarna TE 300 PRO
Special Financing Available!
0% / No Payments for 60 Days, then 5.99% for up to 48 Months
*Financing subject to credit approval. Terms and conditions may apply.
*Offers are updated monthly. Contact Kurt for the latest information and full details. Don’t miss out on our latest deals.
*Plus freight: $650
Beyond its new and distinctive styling, the TE 300 Pro Series is expertly assembled with the very best competition-focused Technical Accessories, all chosen for their performance-enhancing capabilities. The outstanding machine continues to offer all riders an unparalleled riding experience. Thanks to its Throttle Body Injection (TBI), the TE 300 Pro Series delivers best-in-class rideability while the compliant steel frame and updated WP forks elevate comfort and handling. Multiple electronic rider aids allow for true personalization with all options easy to activate ensuring maximum performance in all conditions.
Technical Specifications
Engine
| Design | 1-Cylinder, 2-Stroke Engine |
| Displacement | 293.2 cm³ |
| Bore | 72 mm |
| Stroke | 72 mm |
| Starter | Electric Starter |
| Transmission | 6-Speed |
| Clutch | Wet, DDS Multi-Disc Clutch, Brembo Hydraulics |
| Primary Drive | 26:72 |
| Secondary Gear Ratio | 14:50 |
| EMS | Vitesco Technologies EMS |
| Fuel-Mixture Generation | Keihin EFI, Throttle Body 39 mm |
| Cooling | Liquid Cooled |
| Battery Capacity | 2 Ah |
Chassis & Brakes
| Frame Design | Central Double-Cradle-Type 25CrMo4 Steel |
| Front Suspension | WP XACT-USD, Ø 48 mm |
| Rear Suspension | WP XACT Monoshock with Linkage |
| Suspension Travel (Front) | 300 mm |
| Suspension Travel (Rear) | 300 mm |
| Front Brake | Disc Brake, 260 mm Diameter |
| Rear Brake | Disc Brake, 220 mm Diameter |
| Chain | 520 X-Ring |
| Handlebar | Pro Taper, Aluminium Ø 28/22 mm |
| Wheelbase | 1,489 mm |
| Ground Clearance | 354 mm |
| Seat Height | 952 mm |
| Weight (without fuel) | 108.5 kg |
| Tank Capacity (approx.) | 8.5 l |
| Tyre Dimensions (Front/Rear) | 80/100; 110/100 |
| Wheels (Front/Rear) | 1.60 x 21"; 2.15 x 18" |
| Steering Head Angle | 63.9 ° |
| Rear Subframe Design | Aluminium-reinforced Polyamide |
| Silencer | Aluminium |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Special Financing Available!
0% / No Payments for 60 Days, then 5.99% for up to 48 Months
*Financing subject to credit approval. Terms and conditions may apply.
*Offers are updated monthly. Contact Kurt for the latest information and full details. Don’t miss out on our latest deals.
*Plus freight: $650
Beyond its new and distinctive styling, the TE 300 Pro Series is expertly assembled with the very best competition-focused Technical Accessories, all chosen for their performance-enhancing capabilities. The outstanding machine continues to offer all riders an unparalleled riding experience. Thanks to its Throttle Body Injection (TBI), the TE 300 Pro Series delivers best-in-class rideability while the compliant steel frame and updated WP forks elevate comfort and handling. Multiple electronic rider aids allow for true personalization with all options easy to activate ensuring maximum performance in all conditions.
Technical Specifications
Engine
| Design | 1-Cylinder, 2-Stroke Engine |
| Displacement | 293.2 cm³ |
| Bore | 72 mm |
| Stroke | 72 mm |
| Starter | Electric Starter |
| Transmission | 6-Speed |
| Clutch | Wet, DDS Multi-Disc Clutch, Brembo Hydraulics |
| Primary Drive | 26:72 |
| Secondary Gear Ratio | 14:50 |
| EMS | Vitesco Technologies EMS |
| Fuel-Mixture Generation | Keihin EFI, Throttle Body 39 mm |
| Cooling | Liquid Cooled |
| Battery Capacity | 2 Ah |
Chassis & Brakes
| Frame Design | Central Double-Cradle-Type 25CrMo4 Steel |
| Front Suspension | WP XACT-USD, Ø 48 mm |
| Rear Suspension | WP XACT Monoshock with Linkage |
| Suspension Travel (Front) | 300 mm |
| Suspension Travel (Rear) | 300 mm |
| Front Brake | Disc Brake, 260 mm Diameter |
| Rear Brake | Disc Brake, 220 mm Diameter |
| Chain | 520 X-Ring |
| Handlebar | Pro Taper, Aluminium Ø 28/22 mm |
| Wheelbase | 1,489 mm |
| Ground Clearance | 354 mm |
| Seat Height | 952 mm |
| Weight (without fuel) | 108.5 kg |
| Tank Capacity (approx.) | 8.5 l |
| Tyre Dimensions (Front/Rear) | 80/100; 110/100 |
| Wheels (Front/Rear) | 1.60 x 21"; 2.15 x 18" |
| Steering Head Angle | 63.9 ° |
| Rear Subframe Design | Aluminium-reinforced Polyamide |
| Silencer | Aluminium |












